ATTENTION !! MANY ACTIVITIES HAVE BEEN CANCELED DUE TO COVID 19. KEEP A CLOSE EYE ON THE CALENDAR!
NAT 1 | Hofstade Zeilclub | 13/03/2022 |
NAT 2 | KLYC Galgenweel | 20/03/2022 |
NAT 3 | OBK – RNSYC Oostende | 15-17/04/2022 |
NAT 4 | RYCB – Scharendijke NL | 23-24/04/2022 |
NAT 5 | WWSK – Willebroek | 21-22/05/2022 |
NAT 6 | Sodipa – Galgenweel | 05/06/2022 |
NAT 7 | RVNV – Visé | 26/06/2022 |
NAT 8 | Nieuwpoortweek | 02-06/07/2022 |
NAT 9 | VW Vremdijck – Braakman NL | 17/07/2022 |
NAT 10 | RYCW – Bütgenbach | 10-11/09/2022 |
NAT 11 | WOS – Oostende | 18/09/2022 |
NAT 12 | OBK/CBO Inland SNEH – Plate Taille | 01-02/10/2022 |
NAT 13 | Nuclea – Mol | 09/10/2022 |
NAT 14 | ZSG Harelbeke | 16/10/2022 |
NAT 15 | RBSC Heusden | 23/10/2022 |
NAT 16 | WVD Mechelen – Sinte Mette Beker | 11/11/2022 |
NAT 17 | RYCB Galgenweel – Speculoos Race | 20/11/2022 |
RECENTLY UPDATED, REGISTRATIONS OPEN
NOT CONFIRMED
NOT CONFIRMED
NOT CONFIRMED
NOT CONFIRMED
NOT CONFIRMED
NOT CONFIRMED
NOT CONFIRMED
NOT CONFIRMED